We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more...
We are highly customer-centric and are committed towards finding innovative ways of improving our customers' ordering experience with us. We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and Airtime to cash....
Because we understand your needs, we have made bills and utilities payment more convenient
Because we understand your needs, we have made bills and utilities payment more convenient
Instantly Activate Cable subscription with favourable discount compare to others.
MTN DATA
| 1.2GB | ₦460 | ALL SOCIAL MONTHLY |
| 500.0MB | ₦460 | 7 days |
| 500.0MB | ₦500 | 7 days |
| 500.0MB | ₦510 | WEEKLY PLAN |
| 1.0GB | ₦510 | Daily plan |
| 1.0GB | ₦600 | MONTHLY PLAN |
| 1.0GB | ₦680 | Weekly PLAN |
| 2.5GB | ₦745 | DAILY PLAN |
| 1.2GB | ₦745 | WEEKLY (pulse plan) |
| 2.0GB | ₦750 | 2 days plan |
| 1.0GB | ₦795 | WEEKLY PLAN |
| 1.0GB | ₦795 | WEEKLY PLAN |
| 2.5GB | ₦890 | 2 days |
| 1.5GB | ₦990 | WEEKLY PLAN |
| 3.2GB | ₦990 | 2 days |
| 2.0GB | ₦1100 | MONTHLY PLAN |
| 2.0GB | ₦1200 | MONTHLY PLAN |
| 2.0GB | ₦1480 | MONTHLY PLAN |
| 3.5GB | ₦1490 | WEEKLY PLAN |
| 2.0GB | ₦1490 | MONTHLY PLAN |
| 3.0GB | ₦1800 | MONTHLY PLAN |
| 3.0GB | ₦1850 | MONTHLY PLAN |
| 2.7GB | ₦1995 | MONTHLY PLAN |
| 3.5GB | ₦2460 | MONTHLY PLAN |
| 5.0GB | ₦2500 | MONTHLY PLAN |
| 5.0GB | ₦2500 | Monthly |
| 6.0GB | ₦2600 | WEEKLY |
| 7.0GB | ₦3450 | MONTHLY PLAN |
| 11.0GB | ₦3500 | WEEKLY PLAN |
| 10.0GB | ₦4460 | MONTHLY |
| 20.0GB | ₦5100 | WEEKLY PLAN |
| 12.5GB | ₦5450 | MONTHLY PLAN |
| 16.5GB | ₦6500 | MONTH PLAN |
| 20.0GB | ₦7500 | MONTHLY PLAN |
| 75.0GB | ₦19000 | One month |
| 5.0GB | ₦415000 | MONTHLY PLAN |
AIRTEL DATA
| 100.0MB | ₦160 | 7 days |
| 300.0MB | ₦180 | 2 days avoid if owing |
| 600.0MB | ₦310 | 2days (avoid if owing) |
| 1.0GB | ₦400 | 5 days (avoid if owing) |
| 300.0MB | ₦450 | 7 days |
| 500.0MB | ₦700 | 30 days |
| 4.0GB | ₦1020 | 2 days avoid if owing |
| 3.0GB | ₦1300 | Weekly avoid if owing |
| 1.0GB | ₦1300 | 30 days |
| 7.0GB | ₦2350 | Weekly AWOOF GIFTING |
| 2.0GB | ₦2600 | 30 days |
| 10.0GB | ₦3450 | Monthly (avoid if owing) |
| 5.0GB | ₦6500 | 30 days |
| 10.0GB | ₦11500 | 30 days |
| 2.0GB | ₦7500000 | 5 days (avoid if owing) |
GLO DATA
| 200.0MB | ₦130 | 30 days |
| 750.0MB | ₦225 | Daily plan (AWOOF GIFTING) |
| 500.0MB | ₦250 | 14 days |
| 1.5GB | ₦330 | 2 days AWOOF GIFTING |
| 1.0GB | ₦440 | 30 days |
| 2.5GB | ₦530 | 2 days AWOOF GIFTING |
| 2.0GB | ₦880 | 30 days |
| 3.0GB | ₦1400 | 30 days |
| 10.0GB | ₦2200 | Weekly (AWOOF GIFTING) |
| 5.0GB | ₦2300 | 30 days |
| 10.0GB | ₦4500 | 30 days |
9MOBILE DATA
| 500.0MB | ₦120 | One month |
| 1.0GB | ₦180 | One month |
| 1.5GB | ₦270 | One month |
| 1.0GB | ₦290 | 30 days |
| 2.0GB | ₦360 | One month |
| 1.5GB | ₦440 | 30 days |
| 3.0GB | ₦540 | One month |
| 2.0GB | ₦580 | 30 days |
| 4.0GB | ₦720 | One month |
| 3.0GB | ₦870 | 30 days |
| 5.0GB | ₦900 | One month |
| 4.0GB | ₦1160 | 30 days |
| 4.5GB | ₦1310 | 30 days |
| 5.0GB | ₦1450 | 30 days |
| 10.0GB | ₦1800 | One month |
| 10.0GB | ₦2900 | 30 days |
| 20.0GB | ₦3600 | One month |
| 30.0GB | ₦5400 | One month |
| 40.0GB | ₦11600 | 30 days |